Maine Maritime Museum

Portage Account

Date: Oct. 27, 1909
Voyage: Dirigo (d. Honolulu - a. Philadelphia)
Citation: MS-22 b286f1

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Akasaka, F. Cook June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 161.33 40.00 25.00 136.33
Beut, Joseph Ordinary Seaman June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 80.67 20.00 18.25 20.00 42.42
Bohlp, W. Carpenter June 17, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 10 (days) 173.33 40.00 8.05 40.00 125.28
Caster, A. Second Mate June 1, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 26 (days) 219.00 45.00 219.00
Denny, H. Able-Bodied Seaman June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 100.83 25.00 23.40 77.43
Galanto, D. Ordinary Seaman June 25, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 22 (days) 81.33 20.00 81.33
Haines, George Mate June 10, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 17 (days) 319.67 70.00 25.45 70.00 224.22
Kerr, W. Able-Bodied Seaman June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 100.83 25.00 100.83
Klinger, George Able-Bodied Seaman June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 100.83 25.00 18.60 25.00 57.23
Lado, Lantos Ordinary Seaman June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 80.67 20.00 17.67 20.00 43.02
Lamberg, L. Boatswain June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 121.00 30.00 11.35 25.00 84.65
Leson, Hon Ordinary Seaman June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 80.67 20.00 15.40 20.00 45.27
Magnusen, C. Able-Bodied Seaman June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 100.83 25.00 10.60 25.00 65.23
McLean, George Able-Bodied Seaman June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 100.83 25.00 20.60 25.00 55.23
Nagashimo, K. Sailmaker June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 121.00 30.00 21.40 25.00 74.60
O'Brien, J. Able-Bodied Seaman June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 1 (days) 100.83 25.00 9.25 25.00 66.58
Olsen, Ole Able-Bodied Seaman June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 100.83 25.00 5.25 25.00 70.58
Osmundsen, R. Able-Bodied Seaman June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 100.83 25.00 3.15 25.00 72.68
Reyes, G. V. Ordinary Seaman June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 80.67 20.00 18.15 20.00 42.52
Reynolds, Charles Boatswain June 24, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 3 (days) 123.00 30.00 49.45 25.00 48.55
Rodrigues, Joe Able-Bodied Seaman June 24, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 3 (days) 102.50 25.00 11.85 15.00 75.67
Sylvia, Joseph Ordinary Seaman June 26, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 80.67 20.00 31.70 20.00 28.97
Tabuchi, C. Ordinary Seaman June 21, 1909 Honolulu, Hawaii Oct. 26, 1909 Philadelphia, PA - USA 1 (days) 63.00 15.00 11.25 15.00 36.75

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.