Maine Maritime Museum

Portage Account

Date: June 2, 1909
Voyage: Dirigo (d. Baltimore - a. Honolulu)
Citation: MS-22 b285f14

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Akasaka, I. Cook Oct. 16, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 280.00 40.00 7.65 25.00 247.35
Allen, P. Seaman Oct. 24, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 22 (days) 121.20 18.00 12.10 18.00 91.10
Benjaminson, John Seaman Oct. 24, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 22 (days) 121.20 18.00 35.25 18.00 67.95
Galanto, D. Seaman Oct. 15, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 1 (days) 126.60 18.00 5.00 13.25 108.35
Gomez, T. Ordinary Seaman Oct. 5, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 11 (days) 110.50 15.00 5.00 37.75 67.75
Hata, S. Seaman Oct. 12, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 4 (days) 128.40 18.00 4.60 18.00 105.80
Healey, M. Boatswain Oct. 23, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 23 (days) 155.60 23.00 14.45 23.00 118.15
Iyiki, K. Seaman Oct. 16, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 84.00 12.00 7.30 12.00 64.70
Koster, A. Second Mate Oct. 1, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 15 (days) 337.50 45.00 6.65 330.85
Lanberg, L. Boatswain Oct. 23, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 23 (days) 155.60 23.00 23.90 23.00 108.70
Lundershaft, C. Carpenter Oct. 15, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 1 (days) 281.35 40.00 37.55 42.30 201.50
Mangansen, C. Seaman Oct. 26, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 20 (days) 120.00 18.00 16.65 18.00 85.35
Manora, C. Seaman Oct. 12, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 4 (days) 128.40 18.00 15.95 18.00 94.45
Nakashima, K. Sailmaker Oct. 12, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 4 (days) 214.00 30.00 19.55 25.00 169.45
Nelson, D. Seaman Oct. 24, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 22 (days) 121.20 18.00 16.10 18.00 87.10
Ohashi, M. Steward Oct. 10, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 6 (days) 288.00 40.00 6.15 10.45 25.00 246.40
Ray, J. W. First Mate Oct. 26, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 20 (days) 433.35 65.00 25.50 33.80 309.05
Seto, P. Seaman Oct. 12, 1908 Baltimore, MD - USA May 15, 1909 Honolulu, Hawaii 4 (days) 128.40 18.00 10.20 18.00 100.20

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.