Maine Maritime Museum

Portage Account

Date: Oct. 2, 1908
Voyage: Dirigo (d. Honolulu - a. Philadelphia)
Citation: MS-22 b285f14

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Blake, George Boatswain May 21, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 10 (days) 108.33 25.00 14.70 20.00 73.63
Bolger, Pedro Seaman May 21, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 10 (days) 86.67 20.00 41.00 20.00 25.67
De Rego, Jno. Seaman May 23, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 8 (days) 85.33 20.00 36.40 20.00 28.93
Diahl, Jno. Seaman May 22, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 9 (days) 86.00 20.00 27.85 20.00 38.15
Edmonds, L. Seaman May 22, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 9 (days) 86.00 20.00 10.70 20.00 55.30
Gomes, Charles Seaman May 22, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 9 (days) 86.00 20.00 7.45 20.00 58.55
Hama, W. Cook May 20, 1908 Honolulu, Hawaii Oct. 2, 1908 Philadelphia, PA - USA 13 (days) 199.50 45.00 15.15 20.00 164.35
Hiyama, H. Steward May 20, 1908 Honolulu, Hawaii Oct. 2, 1908 Philadelphia, PA - USA 13 (days) 199.50 45.00 4.70 22.50 172.30
Joaquin, J. Seaman May 23, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 8 (days) 85.33 20.00 32.70 20.00 32.63
Jordin, M. Seaman May 22, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 9 (days) 86.00 20.00 14.70 71.30
Leyole, George Seaman May 21, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 10 (days) 86.67 20.00 51.55 20.00 15.12
Machada, J. Seaman May 22, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 9 (days) 86.00 20.00 21.65 20.00 44.35
Maria, J. Seaman May 23, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 8 (days) 85.33 20.00 38.85 18.00 28.48
Matsu, R. Seaman May 23, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 8 (days) 72.50 17.50 23.60 20.00 28.90
Miyanasuke, J. Seaman May 23, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 8 (days) 64.00 15.00 24.55 39.45
Miyanasuke, J. Seaman May 23, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 8 (days) 64.00 15.00 24.55 39.45
Morris, B. Seaman May 22, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 9 (days) 86.00 20.00 21.75 20.00 44.25
Nakashimo, N. Sailmaker May 22, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 9 (days) 129.00 30.00 19.00 30.00 80.00
Noro, Y. Seaman May 23, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 8 (days) 64.00 15.00 14.05 20.00 29.95
Quinn, Frank Seaman May 22, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 9 (days) 95.75 22.50 20.35 20.00 56.40
Raymond, J. Mate May 22, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 9 (days) 301.00 70.00 36.00 38.05 226.95
Reberro, H. Seaman May 23, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 8 (days) 85.33 20.00 33.05 20.00 32.28
Rodrigues, N. Seaman May 23, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 8 (days) 85.33 20.00 35.30 20.00 30.03
Saito, Lahu Seaman May 23, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 8 (days) 64.00 15.00 31.15 15.00
Shepherd, Charles Seaman May 22, 1908 Honolulu, Hawaii Sept. 30, 1908 Philadelphia, PA - USA 9 (days) 86.67 20.00 8.25 20.00 57.75

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.