Maine Maritime Museum

Portage Account

Date: March 8, 1904
Voyage: Dirigo (d. Honolulu - a. Philadelphia)
Citation: MS-22 b285f10

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Augustin, L. Seaman Oct. 2, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 4 (days) 128.33 25.00 7.77 25.00 95.56
Buffey, F. Ordinary Seaman Sept. 28, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 7 (days) 78.50 15.00 26.42 52.08
Carson, J. Seaman Sept. 28, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 7 (days) 130.83 25.00 13.13 15.00 102.70
Conception, Joe Seaman Oct. 2, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 4 (days) 128.33 25.00 8.96 25.00 94.37
Corrigan, John Seaman Oct. 2, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 4 (days) 128.33 25.00 21.17 25.00 82.16
Dunber, P. Seaman Oct. 2, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 4 (days) 128.33 25.00 28.63 25.00 74.70
Engel, C. Seaman Sept. 28, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 7 (days) 130.83 25.00 7.75 25.00 98.08
Fredrickson, C. Seaman Sept. 28, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 7 (days) 130.83 25.00 13.80 15.00 102.03
Hansen, H. Seaman Sept. 28, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 7 (days) 130.83 25.00 13.57 25.00 92.26
Ishimoto, Tom Steward Sept. 23, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 7 (days) 183.17 35.00 14.68 35.00 133.49
Jensen, J Seaman Sept. 28, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 7 (days) 130.83 25.00 3.65 25.00 102.18
Jergensen, M. Seaman Oct. 2, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 4 (days) 128.33 25.00 26.54 12.50 89.29
Johanson, Herman Seaman Oct. 2, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 4 (days) 128.33 25.00 13.00 25.00 90.33
Keeber, Alf Second Mate Sept. 28, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 7 (days) 204.33 40.00 55.70 40.00 113.63
Kolba, K. Seaman Sept. 28, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 7 (days) 130.83 25.00 47.50 25.00 15.00 43.33
Lynch, Daniel Boatswain Oct. 2, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 4 (days) 143.73 28.00 37.69 28.50 78.04
Matthews, T. Seaman Oct. 2, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 4 (days) 128.33 25.00 17.35 25.00 85.98
Nelson, A. Seaman Sept. 28, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 7 (days) 130.83 25.00 5.81 25.00 100.02
Nelson, Ch Seaman Sept. 28, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 7 (days) 130.83 25.00 41.89 25.00 63.94
Nicholas, D. Mate Aug. 22, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 13 (days) 386.00 60.00 5.00 381.00
Olman, Karl Seaman Oct. 2, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 4 (days) 128.33 25.00 12.07 20.00 96.26
Stephono, John Seaman Sept. 28, 1903 Hong Kong, China March 5, 1904 Philadelphia, PA - USA 7 (days) 130.83 25.00 27.25 25.00 78.58
Taylor, Art Boatswain Oct. 2, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 4 (days) 143.73 28.00 26.46 28.00 89.27
Thomas, John Seaman Oct. 3, 1903 Honolulu, Hawaii March 5, 1904 Philadelphia, PA - USA 3 (days) 127.50 25.00 21.90 25.00 80.60

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.