Maine Maritime Museum

Portage Account

Date: Sept. 11, 1903
Voyage: Dirigo (d. Newcastle - a. Honolulu)
Citation: MS-22 b285f10

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Aleiva, Simpson Cook June 21, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 1 (days) 81.33 40.00 19.44 61.89
Bendtsen, W. Seaman June 23, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 34.02 17.01 2.85 17.01 14.16
Brooking, James Boatswain June 23, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 40.02 20.01 7.87 17.01 15.15
Danvers, R. Seaman June 23, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 34.02 17.01 6.38 17.01 10.63
Dobrintie, P. Seaman June 23, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 34.02 17.01 7.05 17.01 9.96
Fredriksen, C. Seaman June 23, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 34.02 17.01 4.50 17.01 12.51
Hansen, H. Seaman June 23, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 34.02 17.01 6.93 17.01 10.08
Izami, Thomas Steward June 19, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 3 (days) 84.00 40.00 7.85 19.44 56.71
Jensen, John Seaman June 23, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 34.02 17.01 8.60 17.01 8.41
Kalpen, R. Seaman June 24, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 28 (days) 33.39 17.01 8.93 17.01 7.44
Keeber, Alfred Boatswain June 23, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 40.02 20.01 8.72 17.01 14.30
Laker, Martin Carpenter June 24, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 29 (days) 57.29 29.16 4.83 29.16 23.30
Lee, Joseph J. Second Mate June 24, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 80.00 40.00 2.80 77.20
Nelson, A. Seaman June 24, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 29 (days) 33.66 17.01 1.43 17.01 15.22
Ohman, Karl Seaman June 23, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 34.02 17.01 4.93 17.01 12.08
Petersen, O. Seaman June 23, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 34.02 17.01 7.70 17.01 9.31
Petersen, Frederick Seaman June 24, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 28 (days) 33.39 17.01 5.35 17.01 11.03
Smith, Peter Seaman June 23, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 34.02 17.01 11.75 17.01 5.26
Stephens, James Seaman June 23, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 34.02 17.01 3.98 17.01 13.02
Stokes, E. Seaman June 23, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 34.02 17.01 7.60 17.01 9.41
Wilson, F. Seaman June 23, 1903 Newcastle, New South Wales Aug. 21, 1903 Honolulu, Hawaii 34.02 17.01 7.05 17.01 9.96

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.