Maine Maritime Museum

Portage Bill

Date: June 27, 1899
Voyage: Dirigo (d. Tacoma - a. Antwerp)
Citation: MS-22 b285f6

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Banares, Domingo Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 16.78 55.22
Buckley, J. W. Boatswain Jan. 2, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 35 (days) 145.83 25.00 40.00 5.83 100.00
Campbell, Ambrose Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 21.94 50.06
Chouseau, A. Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 14.48 57.52
Eager, L. W. Second Mate Jan. 2, 1899 Tacoma, WA - USA June 27, 1899 Antwerp, Belgium 36 (days) 176.00 30.00 40.00 4.54 131.46
Errickson, G. Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 8.23 63.77
Goodwin, Hallet Third Mate Nov. 15, 1898 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 12 (days) 185.00 25.00 16.25 30.00 138.75
Graham, William Ordinary Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 84.00 15.00 40.00 19.75 24.25
Guts, Franck Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 24.93 47.07
Hamberg, R. Carpenter Nov. 11, 1898 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 16 (days) 301.33 40.00 25.00 7.16 20.00 239.58
Hamma, Oscar Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 12.33 59.67
Harris, Arthur Ordinary Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 84.00 15.00 40.00 24.29 19.71
Hellevist, A. Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 10.83 61.17
Kee, Wah Steward Nov. 15, 1898 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 12 (days) 296.00 40.00 4.20 49.00 242.80
Lotteman, J. Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 8.33 63.67
Mausit, Paul Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 5.05 66.95
Olipsen, Simon Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 20.19 51.81
Palous, Adriano Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 20.89 51.11
Pedro, William Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 21.42 50.58
Roberts, W. Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 20.89 11.02
Rosenhof, H. A. Sailmaker Nov. 15, 1898 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 12 (days) 185.00 25.00 15.00 18.11 15.50 135.39
Ryan, Drummy Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 32.33 39.67
Sou, Lou Cook Nov. 15, 1898 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 12 (days) 259.00 35.00 2.13 53.00 223.87
Soweilou, E. Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 5.09 66.91
Stuart, Louis Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 16.47 55.53
Thompson, C. Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 8.82 63.18
Watske, L. A. Mate Jan. 2, 1899 Tacoma, WA - USA June 27, 1899 Antwerp, Belgium 26 (days) 234.67 40.00 40.00 9.15 10.00 175.52
Wendorf, Bruno Able-Bodied Seaman Jan. 9, 1899 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 18 (days) 112.00 20.00 40.00 17.84 54.16
Yanamota, K. Boy Dec. 18, 1898 Tacoma, WA - USA June 26, 1899 Antwerp, Belgium 9 (days) 94.50 15.00 5.85 1.00 87.65

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.