Maine Maritime Museum

Portage Account

Date: Nov. 13, 1903
Voyage: Arthur Sewall (d. Honolulu - a. Philadelphia)
Citation: MS-22 b239f7

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Arakawa, T. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 92.67 20.00 20.00 37.60 35.07
Cox, Thomas Mate June 3, 1903 Honolulu, Hawaii Nov. 11, 1903 Philadelphia, PA - USA 9 (days) 318.00 60.00 14.10 303.90
Eaton, Harry Seaman June 8, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 3 (days) 102.00 20.00 8.90 93.10
Euo, M. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 92.67 20.00 20.00 32.79 39.88
Flaherty, D. Sailmaker June 30, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 12 (days) 110.00 25.00 25.00 9.80 5.00 70.20
Fujoto, H. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 69.50 15.00 15.00 31.35 23.15
Haines, George Second Mate June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 208.50 45.00 45.00 23.30 140.20
Irato, S. Carpenter June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 115.83 25.00 25.00 18.60 72.23
Kamamoto, Y. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 69.50 15.00 15.00 15.35 39.15
Kawaguchi, R. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 92.67 20.00 20.00 27.90 44.77
Ki, O. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 69.50 15.00 15.00 5.40 49.10
Kobayashi, H. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 92.67 20.00 20.00 17.50 55.17
Lucas, Robert J. Boy June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 1.15 0.25 1.15
Miogawa, M. Boatswain June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 115.83 25.00 25.00 36.45 54.38
Morishima, T. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 69.50 15.00 15.00 25.10 29.40
Murokawa, I. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 69.50 15.00 15.00 33.50 21.00
Nomuro, T. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 69.50 15.00 15.00 21.90 32.60
Ochinco, T. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 69.50 15.00 15.00 14.70 39.80
Oda, K. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 69.50 15.00 15.00 24.55 29.95
Oka, R. Boatswain June 30, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 12 (days) 132.00 30.00 30.00 30.95 71.05
Oshijiwa, N. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 69.50 15.00 15.00 21.25 33.25
Persson, Paul Carpenter June 24, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 18 (days) 207.00 45.00 9.10 197.90
Shaji, N. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 92.67 20.00 20.00 34.63 38.04
Sinjima, I. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 92.67 20.00 20.00 11.65 61.02
Takamasta, I. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 69.50 15.00 15.00 32.95 21.55
Takante, K. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 69.50 15.00 15.00 18.75 35.75
Tsukimoto, I. Cook June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 162.17 35.00 35.00 5.90 121.27
Watanabe, Harry Steward June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 185.33 40.00 1.35 183.98
Wayasaka, S. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 69.50 15.00 15.00 20.30 34.20
Wilson, H. Sailmaker June 30, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 12 (days) 110.00 25.00 25.00 7.70 77.30
Yamamoto, Y. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 92.67 20.00 20.00 7.00 65.67

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.