Maine Maritime Museum

Portage Account

Date: June 15, 1903
Voyage: Arthur Sewall (d. Shanghai - a. Honolulu)
Citation: MS-22 b239f7

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Anderson, Victor Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 124.20 18.00 53.20 22.83 18.00 30.17
Cox, Thomas First Mate Nov. 5, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 29 (days) 418.00 60.00 71.60 1.70 120.00 224.70
DeVere, P. Boatswain Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 158.70 23.00 70.00 27.90 18.00 42.80
Donies, Edmund Seaman Nov. 5, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 29 (days) 69.67 10.00 48.72 23.08 10.00 0.00 In debt
Downey, Thomas Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 103.50 15.00 45.98 25.78 15.00 16.74
Eaton, Harold Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 96.42 14.00 19.00 15.28 62.14
Fagerstrom, J. Carpenter Nov. 6, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 28 (days) 277.33 40.00 112.80 18.00 146.53
Finn, Oscar Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 124.20 18.00 53.80 6.90 18.00
Flaherty, D. Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 124.20 18.00 59.77 12.65 18.00 33.78
Grandahl, Adolph Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 124.20 18.00 20.00 21.03 18.00 65.17
Hagman, E. Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 124.20 18.00 25.34 29.10 51.76
Harris, George Second Mate Nov. 5, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 29 (days) 278.66 40.00 40.00 4.15 40.00 194.51
Johnson, A. Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 124.20 18.00 56.80 9.40 18.00 40.00
Leman, Abe Seaman Nov. 5, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 29 (days) 69.67 10.00 14.80 16.63 10.00 28.24
Lindholm, Oscar Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 124.20 18.00 54.54 10.05 18.00 41.61
McLean, Paul Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 124.20 18.00 54.20 25.95 18.00 26.05
Mioshi, S. Seaman June 23, 1903 Honolulu, Hawaii Nov. 10, 1903 Philadelphia, PA - USA 19 (days) 69.50 15.00 15.00 14.35 40.15
Moss, Fred Cook April 21, 1903 June 2, 1903 Honolulu, Hawaii 13 (days) 50.17 35.00 0.55 17.00 32.62
Nagle, William Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 103.50 15.00 31.04 16.20 15.00 41.26
Nelson, Olof Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 124.20 18.00 28.00 29.95 18.00 48.25
Pepe, Guetano Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 124.20 18.00 12.00 21.45 18.00 72.45
Showell, Jr., R. J. Seaman Nov. 5, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 29 (days) 69.67 10.00 29.00 35.45 10.00 0.00 In debt
Signartsen, C. Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 124.20 18.00 53.74 36.51 18.00 15.95
Thoresen, John Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 124.20 18.00 64.40 25.93 18.00 15.87
Walkowsky, S. R. Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 103.50 15.00 40.12 13.53 15.00 34.85
Watanabe, Harry Steward April 20, 1903 June 2, 1903 Honolulu, Hawaii 14 (days) 58.67 40.00 58.67
Wilson, Harry Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 124.20 18.00 48.30 26.68 18.00 31.22
Winn, J. Seaman Nov. 7, 1902 Shanghai, China June 2, 1903 Honolulu, Hawaii 27 (days) 124.20 18.00 57.40 2.50 18.00

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.