Maine Maritime Museum

Portage Account

Date: Sept. 15, 1902
Voyage: Arthur Sewall (d. Honolulu - a. Philadelphia)
Citation: MS-22 b239f6

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Ahrens, Win Seaman May 5, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 8 (days) 106.67 25.00 8.00 18.00 25.00 55.67
Anderson, Heber Seaman May 9, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 4 (days) 103.33 25.00 25.00 11.48 66.85
Burke, Thomas Seaman May 8, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 5 (days) 104.17 25.00 16.15 10.00 78.02
Clark, Joseph Second Mate April 17, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 27 (days) 220.50 45.00 55.00 4.53 160.97
Conway, James Boy April 29, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 15 (days) 67.50 15.00 2.30 65.20
Crowley, James Seaman May 9, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 4 (days) 103.33 25.00 10.80 17.00 75.53
Dakaraghy, Paul Seaman April 29, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 15 (days) 112.50 25.00 1.10 25.00 86.40
Donovan, John Seaman May 5, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 8 (days) 106.67 25.00 8.65 6.00 92.02
Erikson, M. Sailmaker April 28, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 16 (days) 113.33 25.00 30.00 28.78 54.55
Jorgensen, Ole Seaman April 29, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 15 (days) 112.50 25.00 14.00 25.95 72.55
Leonard, Patrick Seaman May 9, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 4 (days) 103.33 25.00 26.16 77.17
Levien, George Ordinary Seaman April 26, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 18 (days) 69.00 15.00 25.23 5.00 38.77
Loney, Charles Seaman May 6, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 7 (days) 105.83 25.00 33.15 25.00 47.68
Miller, W. J. Seaman April 17, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 27 (days) 122.50 25.00 5.75 10.58 106.17
Olson, Hans Seaman April 23, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 21 (days) 117.50 25.00 20.00 27.84 69.66
Orokanen, S. Cook May 5, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 8 (days) 149.33 35.00 35.00 17.49 96.84
Race, Antonio Seaman May 8, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 5 (days) 104.17 25.00 23.96 80.21
Ryan, J. D. Mate April 17, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 27 (days) 294.00 60.00 10.65 283.35
Savarece, Louis Seaman April 29, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 15 (days) 112.50 25.00 20.20 5.00 87.30
Shimada, H. Y. Steward April 26, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 18 (days) 184.00 40.00 40.00 9.20 134.80
Signasten, C. Seaman April 22, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 22 (days) 118.33 25.00 22.00 24.50 71.83
Tagerstrom, John Carpenter April 26, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 18 (days) 184.00 40.00 53.75 19.25 111.00
Trainer, William Seaman April 28, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 16 (days) 113.33 25.00 12.63 17.00 83.70
Vanacosa, Salv. Seaman May 5, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 8 (days) 106.67 25.00 5.75 8.20 5.25 87.47
Wheaton, Charles Seaman May 8, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 5 (days) 104.17 25.00 1.00 32.52 15.00 55.65
Willmott, R. R. Seaman April 17, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 27 (days) 122.50 25.00 11.00 5.08 106.42
Wills, John Boatswain April 18, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 26 (days) 146.00 30.00 12.00 8.85 125.15
Young, John Seaman May 6, 1902 Honolulu, Hawaii Sept. 12, 1902 Philadelphia, PA - USA 7 (days) 105.83 25.00 29.50 15.00 61.33

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.