Portage Account
Date: | Aug. 10, 1901 |
---|---|
Voyage: | Arthur Sewall (d. Honolulu - a. Philadelphia) |
Citation: | MS-22 b239f5 |
Notes
NoneFinancial records
Mariner | Rank | Entry Date | Entry Port | Discharge Date | Discharge Port | Served | P | WPM | WPR | A | S | CA | AA | H | SF | F&F | BD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abstow, William | Seaman | April 16, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 24 (days) | 76.00 | 20.00 | 35.28 | 40.72 | ||||||||
Black, J. | Seaman | April 11, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 29 (days) | 99.17 | 25.00 | 29.84 | 69.33 | ||||||||
Bohr, Albt | Seaman | April 11, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 26 (days) | 99.17 | 25.00 | 8.75 | 90.42 | ||||||||
Borga, Manuel | Seaman | April 16, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 24 (days) | 76.00 | 20.00 | 29.16 | 46.84 | ||||||||
Brooks, Manuel | Ordinary Seaman | April 9, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 48.00 | 12.00 | 35.58 | 12.42 | |||||||||
Doyle, M. | Seaman | April 12, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 28 (days) | 98.33 | 25.00 | 17.33 | 81.00 | ||||||||
Elkins, George | Seaman | April 10, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 100.00 | 25.00 | 14.33 | 85.67 | |||||||||
Fritas, Peter | Ordinary Seaman | April 9, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 48.00 | 12.00 | 25.20 | 22.80 | |||||||||
Greier, T. | Seaman | April 10, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 100.00 | 25.00 | 17.49 | 82.57 | |||||||||
Haggarty, W. | Seaman | April 10, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 100.00 | 25.00 | 22.51 | 15.00 | 61.66 | ||||||||
Haines, George | Second Mate | April 18, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 22 (days) | 168.00 | 45.00 | 11.65 | 156.35 | ||||||||
Henry, John | Seaman | April 16, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 24 (days) | 76.00 | 20.00 | 22.20 | 53.80 | ||||||||
Hoffman, R. | Seaman | April 9, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 10.00 | 25.00 | 19.24 | 80.76 | |||||||||
Jones, T. A. | Cook | April 12, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 28 (days) | 137.67 | 35.00 | 3.20 | 134.47 | ||||||||
Joseph, Frank | Ordinary Seaman | April 9, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 48.00 | 12.00 | 28.00 | 20.00 | |||||||||
Kallman, Charles | Carpenter | March 21, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 19 (days) | 185.33 | 40.00 | 185.33 | |||||||||
Lloyd, John | Seaman | April 15, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 25 (days) | 95.83 | 25.00 | 22.36 | 73.46 | ||||||||
Lyndon, E. | Seaman | April 11, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 29 (days) | 99.17 | 25.00 | 28.16 | 71.01 | ||||||||
Matseda, E. | Steward | April 9, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 160.00 | 40.00 | 1.45 | 158.55 | |||||||||
McKay, C. H. | Mate | March 21, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 19 (days) | 278.00 | 60.00 | 5.90 | 272.10 | ||||||||
Meinix, M. | Seaman | April 9, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 100.00 | 25.00 | 32.24 | 67.76 | |||||||||
Moniz, G. J. | Ordinary Seaman | April 9, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 48.00 | 12.00 | 27.39 | 20.61 | |||||||||
Ramsey, Noah | Seaman | April 16, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 24 (days) | 76.00 | 20.00 | 19.25 | 56.75 | ||||||||
Riddle, Atkins | Seaman | April 16, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 24 (days) | 76.00 | 20.00 | 11.30 | 64.70 | ||||||||
Roten, Lee | Seaman | April 16, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 24 (days) | 76.00 | 20.00 | 29.05 | 46.95 | ||||||||
Shoder, S. | Boy | April 9, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 20.00 | 5.00 | 20.00 | ||||||||||
Soda, Nakay | Seaman | March 26, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 18 (days) | 92.00 | 20.00 | 92.00 | |||||||||
Wirts, H. E. | Seaman | April 11, 1901 | Honolulu, Hawaii | Aug. 8, 1901 | Philadelphia, PA - USA | 29 (days) | 99.17 | 25.00 | 23.58 | 75.59 |
Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.