Portage Account
Date: | July 18, 1900 |
---|---|
Voyage: | Arthur Sewall (d. London - a. New York) |
Citation: | MS-22 b239f4 |
Notes
NoneFinancial records
Mariner | Rank | Entry Date | Entry Port | Discharge Date | Discharge Port | Served | P | WPM | WPR | A | S | CA | AA | H | SF | F&F | BD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, G. W. | Able-Bodied Seaman | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 23.69 | 15.79 | 15.79 | 0.28 | 7.62 | |||||||
Backland, W. | Able-Bodied Seaman | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 23.69 | 15.79 | 18.22 | 0.83 | 4.64 | |||||||
Barrett, Ed J. | Ordinary Seaman | May 12, 1900 | London, England | July 15, 1900 | New York, NY - USA | 4 (days) | 20.74 | 9.72 | 0.28 | 20.46 | ||||||||
Bird, P. A. | Able-Bodied Seaman | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 23.69 | 15.79 | 18.22 | 0.83 | 4.64 | |||||||
Erickson, W. | Able-Bodied Seaman | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 23.69 | 15.79 | 15.79 | 1.03 | 6.87 | |||||||
Floyd, R. H. | Able-Bodied Seaman | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 23.69 | 15.79 | 15.79 | 1.10 | 6.80 | |||||||
Glassco, Fred | Cook | May 12, 1900 | London, England | July 15, 1900 | New York, NY - USA | 4 (days) | 74.67 | 35.00 | 35.00 | 1.83 | 6.20 | 31.64 | ||||||
Gustaveson, G. | Carpenter | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 51.03 | 34.02 | 34.02 | 0.83 | 16.18 | |||||||
Howell, Charles | Able-Bodied Seaman | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 23.69 | 15.79 | 15.79 | 4.85 | 3.05 | |||||||
Johnson, J. | Able-Bodied Seaman | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 23.69 | 15.79 | 15.79 | 1.35 | 6.55 | |||||||
Kerrigan, James | Able-Bodied Seaman | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 23.69 | 15.79 | 15.79 | 0.83 | 7.07 | |||||||
Linder, George W. | Able-Bodied Seaman | May 17, 1900 | London, England | July 15, 1900 | New York, NY - USA | 29 (days) | 31.05 | 15.79 | 15.79 | 4.20 | 11.06 | |||||||
Martinho, Tony | Ordinary Seaman | May 12, 1900 | London, England | July 15, 1900 | New York, NY - USA | 4 (days) | 25.60 | 12.00 | 3.28 | 0.36 | 21.96 | |||||||
McCall, Daniel | Able-Bodied Seaman | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 23.69 | 15.79 | 18.22 | 0.83 | 4.64 | |||||||
McKay, Charles | Second Mate | May 12, 1900 | London, England | July 15, 1900 | New York, NY - USA | 4 (days) | 85.33 | 40.00 | 0.28 | 4.86 | 80.19 | |||||||
McKenzie, A. | Able-Bodied Seaman | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 23.69 | 15.79 | 18.22 | 1.10 | 4.37 | |||||||
McKenzie, James | Able-Bodied Seaman | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 23.69 | 15.79 | 15.79 | 1.10 | 6.80 | |||||||
Moller, William | Able-Bodied Seaman | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 23.69 | 15.79 | 15.79 | 0.55 | 7.35 | |||||||
Murphy, J. W. | Mate | May 12, 1900 | London, England | July 15, 1900 | New York, NY - USA | 4 (days) | 128.00 | 60.00 | 128.00 | |||||||||
Murphy, Dennis | Able-Bodied Seaman | May 24, 1900 | London, England | July 15, 1900 | New York, NY - USA | 22 (days) | 27.37 | 15.79 | 15.79 | 3.45 | 8.13 | |||||||
Murphy, Thomas | Able-Bodied Seaman | June 1, 1900 | London, England | June 15, 1900 | 15 (days) | 7.90 | 15.79 | 15.79 | 3.71 | dies June 15 | ||||||||
Owens, John | Able-Bodied Seaman | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 23.69 | 15.79 | 15.79 | 1.10 | 6.80 | |||||||
Richardson, Kenneth | Ordinary Seaman | May 12, 1900 | London, England | July 15, 1900 | New York, NY - USA | 4 (days) | 25.92 | 12.15 | 4.78 | 1.21 | 19.93 | |||||||
Rowe, George | Able-Bodied Seaman | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 23.69 | 15.79 | 18.22 | 1.10 | 4.37 | |||||||
Scott, Herbert | Boy | May 12, 1900 | London, England | July 15, 1900 | New York, NY - USA | 4 (days) | 10.37 | 4.86 | 1.03 | 9.34 | ||||||||
Stanton, D. H. | Able-Bodied Seaman | June 1, 1900 | London, England | July 15, 1900 | New York, NY - USA | 15 (days) | 23.69 | 15.79 | 15.79 | 1.08 | 6.82 | |||||||
Torwich, Frank | Able-Bodied Seaman | May 16, 1900 | London, England | July 15, 1900 | New York, NY - USA | 31.58 | 15.79 | 15.79 | 0.50 | 15.29 | ||||||||
Worthey, Thomas G. | Steward | May 12, 1900 | London, England | July 15, 1900 | New York, NY - USA | 4 (days) | 106.67 | 50.00 | 4.86 | 101.81 |
Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.