Maine Maritime Museum

Portage Account

Date: Dec. 22, 1881
Voyage: Standard (d. Philadelphia - a. San Francisco)
Citation: MS-90 b169f1

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Alberts, G. Seaman Aug. 5, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 16 (days) 81.60 18.00 50.00 9.50 1.80 0.50 19.80
Anderson, Axel Seaman Aug. 5, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 16 (days) 81.60 18.00 50.00 22.75 1.80 0.50 6.55
Anderson, Karl Ordinary Seaman March 5, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 18 (days) 69.00 15.00 40.00 29.00 1.80 0.50 2.35 due ship
Bishop, John Carpenter Aug. 5, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 16 (days) 113.33 25.00 50.00 26.75 11.00 1.80 0.50 23.28
Christiansen, Sauntz Seaman Aug. 5, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 16 (days) 81.60 18.00 50.00 1.80 0.50 29.30
Ericksen, Martin Seaman Aug. 5, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 16 (days) 81.60 18.00 50.00 8.00 1.80 0.50 21.30
Hansen, Nils Seaman Aug. 5, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 16 (days) 81.60 18.00 50.00 8.25 1.80 0.50 21.05
Hansen, G Seaman Aug. 5, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 16 (days) 81.60 18.00 50.00 10.00 1.80 0.50 19.30
Holm, Carl Ordinary Seaman Aug. 5, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 16 (days) 68.00 15.00 40.00 33.45 1.80 0.50 7.75 due ship
Jacobeit, Julius Seaman Aug. 5, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 16 (days) 81.60 18.00 50.00 3.75 1.80 0.50 25.55
Jensen, Hewit Ordinary Seaman Aug. 5, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 16 (days) 68.00 15.00 40.00 40.00 1.80 0.50 14.30 due ship
Jorgensen, George Seaman Aug. 5, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 16 (days) 81.60 18.00 50.00 1.80 0.50 29.30
Nelson, S. Seaman Aug. 5, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 16 (days) 81.60 18.00 50.00 10.25 1.80 0.50 19.05
Nilsen, Johan Seaman Aug. 5, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 16 (days) 81.60 18.00 50.00 12.25 1.80 0.50 17.05
Svenson, C. G. Ordinary Seaman Aug. 5, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 16 (days) 68.00 15.00 40.00 1.25 1.80 0.50 24.45
Williams, John Second Mate July 29, 1881 Philadelphia, PA - USA Dec. 20, 1881 San Francisco, CA - USA 22 (days) 165.67 35.00 8.00 2.00 0.50 83.17
Winkel, Aug. Seaman Aug. 5, 1881 Philadelphia, PA - USA Dec. 22, 1881 San Francisco, CA - USA 18 (days) 82.50 18.00 50.00 37.50 1.80 0.50 7.05 due ship

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.