Maine Maritime Museum

Portage Account

Date: March 31, 1883
Voyage: Standard (d. Philadelphia - a. San Francisco)
Citation: MS-90 b168f15

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Alexi, Gofe Ordinary Seaman Oct. 19, 1882 Philadelphia, PA - USA March 30, 1883 San Francisco, CA - USA 12 (days) 81.00 15.00 40.00 10.50 2.20 0.50 27.80
Bruin, O. Seaman Oct. 19, 1882 Philadelphia, PA - USA March 30, 1883 San Francisco, CA - USA 12 (days) 97.20 18.00 50.00 2.20 0.50 44.50
Cennels, Thomas J. Steward Oct. 9, 1882 Philadelphia, PA - USA April 15, 1883 San Francisco, CA - USA 7 (days) 93.50 15.00 30.00 10.00 2.20 0.50 50.50
Draystadt, Johan Seaman Oct. 19, 1882 Philadelphia, PA - USA March 30, 1883 San Francisco, CA - USA 12 (days) 97.20 18.00 50.00 7.75 2.20 0.50 36.75
Ericksen, Carl O. Ordinary Seaman Oct. 19, 1882 Philadelphia, PA - USA March 30, 1883 San Francisco, CA - USA 12 (days) 81.00 15.00 40.00 10.75 2.20 0.50 27.55
Fardig, B. G. Seaman Oct. 19, 1882 Philadelphia, PA - USA March 30, 1883 San Francisco, CA - USA 12 (days) 97.20 28.00 50.00 3.30 2.20 0.50 41.20
Gahan, W. L. Second Mate Oct. 13, 1882 Philadelphia, PA - USA April 1, 1883 San Francisco, CA - USA 19 (days) 197.17 35.00 40.00 6.50 22.00 2.30 0.50 125.87
Gaskill, Joseph Third Mate Oct. 19, 1882 Philadelphia, PA - USA March 30, 1883 San Francisco, CA - USA 12 (days) 135.00 25.00 50.00 11.75 2.20 0.50 70.55
Hansen, John Seaman Oct. 19, 1882 Philadelphia, PA - USA March 30, 1883 San Francisco, CA - USA 12 (days) 97.20 18.00 50.00 2.20 0.50 44.50
Hansen, Ch. Seaman Oct. 19, 1882 Philadelphia, PA - USA March 30, 1883 San Francisco, CA - USA 12 (days) 97.20 18.00 50.00 10.00 2.20 0.50 34.50
Harper, Joseph Cook Oct. 7, 1882 Philadelphia, PA - USA June 12, 1883 San Francisco, CA - USA 6 (days) 351.67 45.00 80.00 3.75 108.00 3.30 0.50 156.12 From 04/21 to 06/12, 35.00 per month
Johansen, P. C. Seaman Oct. 19, 1882 Philadelphia, PA - USA March 30, 1883 San Francisco, CA - USA 12 (days) 97.20 18.00 50.00 22.20 2.20 0.50 22.30
Johnson, Peter Carpenter Oct. 17, 1882 Philadelphia, PA - USA March 30, 1883 San Francisco, CA - USA 14 (days) 164.00 30.00 75.00 8.50 2.20 0.50 77.80
Moran, Thomas Seaman Oct. 19, 1882 Philadelphia, PA - USA March 30, 1883 San Francisco, CA - USA 12 (days) 97.20 18.00 50.00 5.00 2.20 0.50 39.50
Ring, Henry Seaman Oct. 19, 1882 Philadelphia, PA - USA March 30, 1883 San Francisco, CA - USA 12 (days) 97.20 18.00 50.00 2.50 0.50 42.00
Tiechgraber, C. Ordinary Seaman Oct. 19, 1882 Philadelphia, PA - USA March 30, 1883 San Francisco, CA - USA 12 (days) 81.00 15.00 40.00 7.00 2.20 0.50 31.30
Williams, Ch. Seaman Oct. 19, 1882 Philadelphia, PA - USA March 30, 1883 San Francisco, CA - USA 12 (days) 97.20 18.00 50.00 2.50 2.20 0.50 42.00

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.