Portage Bill
Date: | Sept. 9, 1899 |
---|---|
Voyage: | Merom (d. Boston - a. Philadelphia) |
Citation: | MS-90 b142 f12 |
Notes
NoneFinancial records
Mariner | Rank | Entry Date | Entry Port | Discharge Date | Discharge Port | Served | P | WPM | WPR | A | S | CA | AA | H | SF | F&F | BD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, C. | Seaman | Jan. 16, 1899 | Boston, MA - USA | April 16, 1899 | 1 (days) | 48.53 | 16.00 | 28.20 | 5.10 | 15.23 | left ship early, perhaps in Buenos Aires? | |||||||
Clark, John J | Engineer | Jan. 16, 1899 | Boston, MA - USA | 18 (days) | 115.00 | 25.00 | 57.58 | 3.20 | 54.22 | |||||||||
Deinks, Guston | Second Mate | Jan. 11, 1899 | Boston, MA - USA | July 28, 1899 | Philadelphia, PA - USA | 18 (days) | 182.40 | 24.00 | 45.00 | 12.05 | 125.35 | could be same man as Gustin Dircks, who sailed on an earlier voyage on this ship. The handwriting is hard to decipher. | ||||||
Flodstrom, E. | Seaman | Jan. 16, 1899 | Boston, MA - USA | July 28, 1899 | Philadelphia, PA - USA | 13 (days) | 118.93 | 16.00 | 44.60 | 9.35 | 64.98 | |||||||
Fossett, Samuel | Steward | Jan. 9, 1899 | Boston, MA - USA | Aug. 28, 1899 | Philadelphia, PA - USA | 20 (days) | 230.00 | 30.00 | 15.00 | 5.90 | 209.10 | |||||||
Fossett, M. | Stewardess | Jan. 9, 1899 | Boston, MA - USA | July 28, 1898 | Philadelphia, PA - USA | 20 (days) | 38.32 | 5.00 | 38.32 | |||||||||
Hagan, Frank W. | Mate | Jan. 3, 1899 | Boston, MA - USA | Aug. 28, 1899 | Philadelphia, PA - USA | 26 (days) | 354.00 | 45.00 | 93.30 | 8.65 | 252.05 | |||||||
Jacobsen, Chris. | Seaman | May 11, 1899 | Aug. 28, 1899 | Philadelphia, PA - USA | 18 (days) | 50.40 | 14.00 | 2.25 | 2.30 | 45.85 | probably joined crew in Buenos Aires for trip back to Philadelphia | |||||||
Jansson, E. | Seaman | Jan. 16, 1899 | Boston, MA - USA | Aug. 28, 1899 | Philadelphia, PA - USA | 13 (days) | 118.93 | 16.00 | 35.50 | 3.60 | 79.89 | |||||||
Miller, F. | Seaman | Jan. 16, 1899 | Boston, MA - USA | Aug. 28, 1899 | Philadelphia, PA - USA | 13 (days) | 118.93 | 16.00 | 34.83 | 5.80 | 78.30 | |||||||
Wilson, Joseph | Seaman | June 15, 1899 | Aug. 28, 1899 | Philadelphia, PA - USA | 14 (days) | 34.54 | 14.00 | 14.00 | 20.54 |
Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.