Maine Maritime Museum

Portage Account

Date: Nov. 22, 1886
Voyage: Ivy (d. Melbourne - a. Portland)
Citation: MS-90 b104f9

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Byrne, P. Seaman Aug. 21, 1886 Melbourne, Australia Oct. 28, 1886 Portland, OR 9 (days) 33.56 14.60 14.60 18.96
Cordiner, Peter First Mate Aug. 19, 1886 Melbourne, Australia Portland, OR 23 (days) 169.50 45.00 81.62
Duncan, Wilson Second Mate Aug. 20, 1886 Melbourne, Australia Oct. 28, 1886 Portland, OR 8 (days) 66.18 29.20 29.20 36.98
Eldridge, A. E. Boy Aug. 19, 1886 Melbourne, Australia Nov. 16, 1886 Portland, OR 28 (days) 7.00 2.45 7.00
Fineman, Harry Seaman Aug. 22, 1886 Melbourne, Australia Oct. 28, 1886 Portland, OR 8 (days) 35.02 14.60 14.60 18.50
Fullerton, John Seaman Aug. 25, 1886 Melbourne, Australia Oct. 29, 1886 Portland, OR 6 (days) 32.11 14.60 14.60 20.85
Harris, Samuel Boy Aug. 22, 1886 Melbourne, Australia Nov. 17, 1886 Portland, OR 26 (days) 28.53 9.73 1.25 27.28
Hohenschild, W. F. Boy Aug. 19, 1886 Melbourne, Australia Nov. 22, 1886 Portland, OR 3 (days) 15.06 4.87 16.61
Huckadey, John Cook Aug. 26, 1886 Melbourne, Australia Oct. 29, 1886 Portland, OR 5 (days) 63.26 29.20 9.73 53.54
Hughes, W. R. Saloonman Aug. 22, 1886 Melbourne, Australia Oct. 28, 1886 Portland, OR 8 (days) 33.08 14.60 14.60 18.48
Martin, William Seaman Aug. 22, 1886 Melbourne, Australia Oct. 28, 1886 Portland, OR 8 (days) 33.08 14.60 14.60 18.50
McCabe, George Saloonman Aug. 25, 1886 Melbourne, Australia Oct. 29, 1886 Portland, OR 6 (days) 32.11 14.60 14.60 17.98
Nash, John Seaman Aug. 21, 1886 Melbourne, Australia Oct. 29, 1886 Portland, OR 10 (days) 34.05 14.60 14.60 19.45
Pinsen, Joseph Seaman Aug. 21, 1886 Melbourne, Australia Oct. 29, 1886 Portland, OR 10 (days) 34.05 14.60 14.60 19.45
Roche, Charles Seaman Aug. 24, 1886 Melbourne, Australia Oct. 29, 1886 Portland, OR 7 (days) 32.60 14.60 14.60 18.00
Stoll, Gustav Seaman Aug. 18, 1886 Melbourne, Australia Oct. 28, 1886 Portland, OR 12 (days) 35.02 14.60 14.60 21.35
Wright, John Seaman Aug. 21, 1886 Melbourne, Australia Oct. 29, 1886 Portland, OR 10 (days) 34.05 14.60 14.60 19.45

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.