Portage Account
Date: | Jan. 9, 1884 |
---|---|
Voyage: | Ivy (d. New York - a. San Francisco) |
Citation: | MS-90 b104f8 |
Notes
NoneFinancial records
Mariner | Rank | Entry Date | Entry Port | Discharge Date | Discharge Port | Served | P | WPM | WPR | A | S | CA | AA | H | SF | F&F | BD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, John O. | Carpenter | May 28, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 10 (days) | 220.00 | 30.00 | 60.00 | 13.35 | 3.00 | 0.50 | 143.15 | |||||
Bokaub, N. | Seaman | May 29, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 9 (days) | 131.40 | 18.00 | 50.00 | 3.00 | 3.00 | 0.50 | 74.90 | |||||
Christiansen, C. A. | Seaman | May 29, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 9 (days) | 131.40 | 18.00 | 50.00 | 18.50 | 3.00 | 0.50 | 59.40 | |||||
Everett, Julian | Seaman | May 29, 1883 | New York, NY - USA | Aug. 29, 1883 | 12 (days) | 54.60 | 18.00 | 50.00 | 4.18 | 1.25 | 0.25 | Washed overboard and drowned | ||||||
Forrest, W. S. | Seaman | May 11, 1883 | New York, NY - USA | June 28, 1883 | 18 (days) | 54.00 | 15.00 | 47.00 | 4.75 | 1.45 | 0.25 | 0.55 | Fell overboard and drowned, at sea. | |||||
Hanbery, Hy A. | Mate | May 24, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 14 (days) | 373.00 | 50.00 | 100.00 | 6.60 | 3.00 | 0.50 | 263.23 | |||||
Hansen, Albert | Seaman | May 29, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 9 (days) | 131.40 | 18.00 | 50.00 | 21.15 | 3.00 | 0.50 | 56.75 | |||||
Hansen, Harald | Ordinary Seaman | May 29, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 9 (days) | 102.20 | 14.00 | 40.00 | 8.25 | 3.00 | 0.50 | 54.45 | |||||
Jeppersen, Charles | Boatswain | Oct. 20, 1883 | Port Stanley, Falkland Islands | Jan. 7, 1884 | San Francisco, CA - USA | 18 (days) | 69.50 | 27.50 | 1.05 | 0.50 | 67.95 | |||||||
Johnson , Edward | Seaman | May 29, 1883 | New York, NY - USA | Aug. 29, 1883 | 1 (days) | 54.60 | 18.00 | 50.00 | 7.70 | 1.25 | 0.25 | Washed overboard and drowned | ||||||
Lindahl, O. | Seaman | May 29, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 9 (days) | 131.40 | 18.00 | 50.00 | 7.75 | 3.00 | 0.50 | 70.15 | |||||
Madl, Adolf | Seaman | May 29, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 9 (days) | 131.40 | 18.00 | 50.00 | 4.00 | 3.00 | 0.50 | 73.90 | |||||
Masters, W. | Seaman | May 29, 1883 | New York, NY - USA | Jan. 3, 1884 | San Francisco, CA - USA | 5 (days) | 129.00 | 18.00 | 50.00 | 23.02 | 30.00 | 0.50 | 2.50 | 49.98 | ||||
Morse, S. W. | Second Mate | May 26, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 12 (days) | 259.00 | 35.00 | 19.65 | 3.00 | 0.50 | 235.85 | ||||||
Muu, Walter Ah | Steward | May 16, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 22 (days) | 270.67 | 35.00 | 70.00 | 13.25 | 3.20 | 0.50 | 183.72 | |||||
Nilsen, Daniel | Seaman | Sept. 23, 1883 | Port Stanley, Falkland Islands | Jan. 3, 1884 | San Francisco, CA - USA | 11 (days) | 81.80 | 25.00 | 29.16 | 1.40 | 0.50 | 2.50 | 48.24 | |||||
Ommundsen, Elias | Ordinary Seaman | May 29, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 9 (days) | 102.20 | 14.00 | 40.00 | 6.70 | 3.00 | 0.50 | 52.00 | |||||
Reed, George | Third Mate | Oct. 12, 1883 | Port Stanley, Falkland Islands | Jan. 7, 1884 | San Francisco, CA - USA | 26 (days) | 83.59 | 30.00 | 4.86 | 1.20 | 0.50 | 77.03 | ||||||
Rosenboken, Karl | Ordinary Seaman | May 29, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 9 (days) | 102.20 | 14.00 | 40.00 | 11.95 | 3.00 | 0.50 | 46.75 | |||||
Rutherisky, Max | Seaman | May 29, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 9 (days) | 131.40 | 18.00 | 50.00 | 11.00 | 3.00 | 0.50 | 66.90 | |||||
Saunders, Charles | Seaman | May 29, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 9 (days) | 131.40 | 18.00 | 50.00 | 7.00 | 3.00 | 0.50 | 70.90 | |||||
Stratton, James | Seaman | May 29, 1883 | New York, NY - USA | Jan. 3, 1884 | San Francisco, CA - USA | 5 (days) | 129.00 | 18.00 | 50.00 | 6.75 | 3.00 | 0.50 | 2.50 | 66.25 | ||||
Suiy, Ah | Coal Passer | May 16, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 22 (days) | 232.00 | 30.00 | 60.00 | 2.00 | 3.20 | 0.50 | 166.30 | |||||
Williams , Frank | Seaman | May 29, 1883 | New York, NY - USA | Jan. 7, 1884 | San Francisco, CA - USA | 9 (days) | 131.40 | 18.00 | 50.00 | 7.00 | 3.00 | 0.50 | 70.90 |
Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.