Articles of Agreement
Date: | Dec. 31, 1870 |
---|---|
Voyage: | Alice M. Minott (d. Philadelphia Jan. 4, 1871 - a. Antwerp) |
Citation: | MS-90 b42f13 |
Notes
Document has another document dated 12/31/1870 signing 2 additional mariners after clearing.Financial records
Mariner | Rank | Entry Date | Entry Port | Discharge Date | Discharge Port | Served | P | WPM | WPR | A | S | CA | AA | H | SF | F&F | BD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B??estyess, Z? E. | Cook | Dec. 24, 1870 | Philadelphia, PA - USA | 35.00 | 35.00 | Notation in pencil: "Deserted a. c. [after clearing" and a line drawn through entire line in pencil | ||||||||||||
Danvers, Thomas | Seaman | Jan. 3, 1871 | Philadelphia, PA - USA | 25.00 | 30.00 | |||||||||||||
Doivers, William | Seaman | Jan. 3, 1871 | Philadelphia, PA - USA | 25.00 | 30.00 | |||||||||||||
Elliott, Joseph | Seaman | Jan. 3, 1871 | Philadelphia, PA - USA | 25.00 | 30.00 | Entire entry is penciled out, and there is a notation in pencil "Deserted aft[er] clearing" | ||||||||||||
Hicky, Michael | Seaman | Jan. 3, 1871 | Philadelphia, PA - USA | 25.00 | 30.00 | Entire entry is lined out in ink | ||||||||||||
Jacobson, Charles | Carpenter | Dec. 7, 1870 | Philadelphia, PA - USA | 25.00 | Notation in pencil in the column headed Advance Wages: "7." in handwriting different from other entries in ink for other mariners in this column. | |||||||||||||
Keefe, John J. | Second Mate | Dec. 26, 1870 | Philadelphia, PA - USA | 40.00 | Notation in pencil under column headed Advance Wages: "40." this is in handwriting different from other entries, in ink for other mariners. | |||||||||||||
Kelley, John | Seaman | Jan. 3, 1871 | Philadelphia, PA - USA | 25.00 | 30.00 | |||||||||||||
Kelley, Samuel | Seaman | Dec. 28, 1870 | Philadelphia, PA - USA | 12.00 | 15.00 | Although the Articles list this mariner as "seaman" he was probably either a "boy" or and "ordinary seaman" given his wages of $12.00/month when other seamen were getting $25.00/month. | ||||||||||||
Kelly, Michael | Seaman | Jan. 3, 1871 | Philadelphia, PA - USA | 25.00 | 30.00 | |||||||||||||
Lowell, A. J. | Master | |||||||||||||||||
Minon, Thomas | Seaman | Jan. 3, 1871 | Philadelphia, PA - USA | 25.00 | 30.00 | |||||||||||||
Montfort, J. H. | Mate | Dec. 7, 1870 | Philadelphia, PA - USA | 50.00 | Notation in pencil under column headed Advance Wages: 84.06. This is in handwriting different from the ink notations in this column for other mariners. | |||||||||||||
Morrell, Robert | Seaman | Jan. 3, 1871 | Philadelphia, PA - USA | 25.00 | 30.00 | |||||||||||||
Picertrey, Francis | Seaman | Jan. 3, 1871 | Philadelphia, PA - USA | 25.00 | 30.00 | |||||||||||||
Raag, Andra | Seaman | Jan. 4, 1871 | Philadelphia, PA - USA | 25.00 | 30.00 | |||||||||||||
Stetson, D. S. | Seaman | Jan. 3, 1871 | Philadelphia, PA - USA | 25.00 | 30.00 | |||||||||||||
Taylor, Jonathan | Steward | Dec. 24, 1870 | Philadelphia, PA - USA | 40.00 | 40.00 | |||||||||||||
Thompsen, William | Seaman | Jan. 3, 1871 | Philadelphia, PA - USA | 253.00 | 30.00 | |||||||||||||
Wilson, John | Seaman | Jan. 3, 1871 | Philadelphia, PA - USA | 25.00 | 30.00 | |||||||||||||
Wohlstein, William | Seaman | Dec. 28, 1870 | Philadelphia, PA - USA | 12.00 | 15.00 | Although the Articles list this mariner as "seaman" he was probably either a "boy" or and "ordinary seaman" given his wages of $12.00/month when other seamen were getting $25.00/month. |
Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.