Portage Account
Date: | Feb. 9, 1894 |
---|---|
Voyage: | Aryan (d. Baltimore - a. San Francisco) |
Citation: | MS-90 b55f6 |
Notes
NoneFinancial records
Mariner | Rank | Entry Date | Entry Port | Discharge Date | Discharge Port | Served | P | WPM | WPR | A | S | CA | AA | H | SF | F&F | BD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur, Thomas | Able-Bodied Seaman | Sept. 12, 1893 | Feb. 3, 1894 | 23 (days) | 81.04 | 17.00 | 19.55 | 35.00 | 26.49 | |||||||||
Behnks, Julius | Able-Bodied Seaman | Sept. 12, 1893 | Sept. 21, 1893 | 10 (days) | 5.66 | 17.00 | 28.68 | 35.00 | 4.05 | Balance due also includes payment for his service as an Ordinary for the latter portion of the voyage. | ||||||||
Behnks, Julius | Ordinary Seaman | Sept. 22, 1893 | Feb. 3, 1894 | 13 (days) | 62.07 | 14.00 | 28.68 | 35.00 | 4.05 | Balance due also includes payment for his service as Able-Bodied Seaman for the first portion of the voyage. | ||||||||
Behrens, Andrew | Able-Bodied Seaman | Sept. 12, 1893 | Sept. 21, 1893 | 10 (days) | 5.66 | 17.00 | 37.55 | 35.00 | -4.82 | His balance due is negative--he was in debt. Balance due also includes payment for his service as an Ordinary for the latter portion of the voyage. | ||||||||
Behrens, Andrew | Ordinary Seaman | Sept. 22, 1893 | Feb. 3, 1894 | 13 (days) | 62.07 | 14.00 | 37.55 | 35.00 | -4.82 | He balance due is negative--he was in debt. Balance due also includes payment for his service as Able-Bodied Seaman for the first portion of the voyage. | ||||||||
Dyer, George | Second Mate | Sept. 11, 1893 | Feb. 3, 1894 | 24 (days) | 153.60 | 32.00 | 17.17 | 35.00 | 101.43 | |||||||||
Erickson, P. | Able-Bodied Seaman | Sept. 12, 1893 | Feb. 3, 1894 | 23 (days) | 81.04 | 17.00 | 24.85 | 35.00 | 21.19 | |||||||||
Fads, J. B. | Able-Bodied Seaman | Sept. 12, 1893 | Feb. 3, 1894 | 23 (days) | 81.04 | 17.00 | 30.47 | 35.00 | 15.57 | |||||||||
Farrell, Frank | Able-Bodied Seaman | Oct. 24, 1893 | Feb. 3, 1894 | 11 (days) | 63.97 | 19.00 | 9.75 | 35.00 | 52.96 | Balance due also includes his payment as a Boatswain for the first portion of the voyage. | ||||||||
Farrell, Frank | Boatswain | Sept. 8, 1893 | Oct. 23, 1893 | 16 (days) | 33.74 | 22.00 | 9.75 | 35.00 | 52.96 | Balance due also includes his payment as an able-bodied seaman, which he performed for the latter portion of the journey from Baltimore to San Francisco. | ||||||||
Gleason, William J. | Able-Bodied Seaman | Sept. 12, 1893 | Oct. 23, 1893 | 12 (days) | 23.80 | 17.00 | 9.90 | 35.00 | 46.23 | Balance due also includes payment for his service as Boatswain for the latter portion of the voyage. | ||||||||
Gleason, William J. | Boatswain | Oct. 24, 1893 | Feb. 3, 1894 | 11 (days) | 67.33 | 20.00 | 9.90 | 35.00 | 46.23 | Balance due also includes payment for his service as Able-Bodied Seaman for the first portion of the voyage. | ||||||||
Gruber, Fritz | Ordinary Seaman | Sept. 12, 1893 | Feb. 3, 1894 | 23 (days) | 66.73 | 14.00 | 21.85 | 35.00 | 9.88 | |||||||||
Hagans, N. O. | Mate | Sept. 5, 1893 | Feb. 3, 1894 | 0 (days) | 250.00 | 50.00 | 30.10 | 35.00 | 184.90 | |||||||||
Hamaldun, Karl | Able-Bodied Seaman | Sept. 12, 1893 | Sept. 21, 1893 | 10 (days) | 5.66 | 17.00 | 15.05 | 35.00 | 17.68 | Balance due also includes payment for his service as an Ordinary for the latter portion of the voyage. | ||||||||
Hamaldun, Karl | Ordinary Seaman | Sept. 22, 1893 | Feb. 3, 1894 | 13 (days) | 62.07 | 14.00 | 15.05 | 35.00 | 17.68 | Balance due also includes payment for his service as an Ordinary for the first portion of the voyage. | ||||||||
Howard, C.J. W. | Carpenter | Sept. 12, 1893 | Feb. 3, 1894 | 23 (days) | 131.08 | 27.50 | 21.59 | 35.00 | 74.49 | |||||||||
Jansson, William | Able-Bodied Seaman | Sept. 12, 1893 | Feb. 3, 1894 | 23 (days) | 81.04 | 17.00 | 6.15 | 35.00 | 39.89 | |||||||||
Johnson, Thomas | Able-Bodied Seaman | Sept. 12, 1893 | Feb. 3, 1894 | 23 (days) | 81.04 | 17.00 | 11.60 | 35.00 | 34.44 | |||||||||
Kaptey, D. | Able-Bodied Seaman | Sept. 12, 1893 | Feb. 3, 1894 | 23 (days) | 81.04 | 17.00 | 17.60 | 35.00 | 28.44 | |||||||||
Pollock, Otis H. | Boy | Sept. 1, 1893 | Feb. 4, 1894 | 4 (days) | 51.33 | 10.00 | 7.20 | 44.13 | ||||||||||
Reynolds, Lorenzo | Steward | Sept. 9, 1893 | Feb. 3, 1894 | 26 (days) | 165.47 | 34.00 | 16.90 | 35.00 | 113.57 | |||||||||
Rickel, Thomas | Able-Bodied Seaman | Sept. 12, 1893 | Feb. 3, 1894 | 23 (days) | 81.04 | 17.00 | 4.10 | 35.00 | 41.94 | |||||||||
Scholze, Charles | Able-Bodied Seaman | Sept. 12, 1893 | Feb. 3, 1894 | 23 (days) | 81.04 | 17.00 | 10.62 | 35.00 | 2.00 | 33.42 | ||||||||
Smith, F. | Able-Bodied Seaman | Sept. 12, 1893 | Feb. 3, 1894 | 23 (days) | 81.04 | 17.00 | 11.55 | 35.00 | 34.49 | |||||||||
Stanly, J. W. | Cook | Sept. 9, 1893 | Feb. 3, 1894 | 26 (days) | 146.00 | 30.00 | 10.14 | 35.00 | 100.86 | |||||||||
Talbot, Joseph | Able-Bodied Seaman | Sept. 12, 1893 | Feb. 3, 1894 | 23 (days) | 81.04 | 17.00 | 1.50 | 35.00 | 44.54 | |||||||||
Thomson, John | Ordinary Seaman | Sept. 12, 1893 | Feb. 3, 1894 | 23 (days) | 66.73 | 14.00 | 17.07 | 35.00 | 14.66 | |||||||||
Warwick, Colbieson | Boy | Sept. 28, 1893 | Feb. 3, 1894 | 7 (days) | 62.80 | 12.00 | 6.35 | 56.45 | ||||||||||
Williams, A. W. | Boy | Sept. 2, 1893 | Feb. 4, 1894 | 3 (days) | 51.00 | 10.00 | 30.07 | 10.00 | 10.93 |
Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.