Maine Maritime Museum

Account of Wages

Date: None
Voyage: Eliza McNeil ( )
Citation: MS-425 b3f33

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Anderson, John Carpenter April 24, 1875 June 11, 1875 17 (days) 52.70 33.66 33.66 0.80 0.50 17.74 0.50 deduction not specified
Anlercy, David April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 16.84 0.80 0.50 8.24 0.50 deduction not specified
Dwire, Thomas April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 0.80 0.50 8.24 0.50 deduction not specified
Freeman, Fredric April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 16.84 0.80 0.50 8.24 0.50 deduction not specified
Furlong, William April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 11.22 0.80 1.30 13.06 Deductions totaling 1.30 not specified
Grey, William April 21, 1875 June 11, 1875 20 (days) 28.06 16.84 16.84 0.80 0.50 9.92 0.50 deduction not specified
Ialien, Paysos April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 16.84 0.80 0.50 8.24 0.50 deduction not specified
Le Bar, John April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 16.84 0.80 0.50 8.24 0.50 deduction not specified
Manning, Edward Able-Bodied Seaman April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 16.84 0.80 0.50 8.24 0.50 deduction not specified
Manning, Edward Able-Bodied Seaman April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 16.84 0.80 0.50 8.24 0.50 deduction not specified
Manning, Edward Able-Bodied Seaman April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 16.84 0.80 0.50 8.24 0.50 deduction not specified
McCartey, Francis April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 16.84 0.80 0.50 8.24 0.50 deduction not specified
McCartey, Francis April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 16.84 0.80 0.50 8.24 0.50 deduction not specified
McEuen, Charles April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 0.80 0.50 8.24 0.50 deduction not specified
McNartey, James April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 16.84 0.80 0.50 8.24 0.50 deduction not specified
Murtle, T H April 21, 1875 June 11, 1875 20 (days) 37.41 22.45 22.45 0.80 0.50 13.66 0.50 deduction not specified
Osar, Fred April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 16.84 0.80 0.50 8.24 0.50 deduction unspecified
Parker, Robert A Cook April 24, 1875 June 11, 1875 17 (days) 38.38 16.84 16.84 0.80 0.50 20.24 0.50 deduction not specified
Silva, Manuel April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 16.84 0.80 0.50 8.24 0.50 deduction not specified
Smith, William H H April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 16.84 0.80 1.30 7.44 1.30 in deductions not specified
William, Peter April 24, 1875 June 11, 1875 17 (days) 26.38 16.84 16.84 0.80 0.50 8.24 0.50 deduction was unspecified

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.