Payroll
Date: | Feb. 13, 1924 |
---|---|
Voyage: | Dallas (d. Copenhagen - a. Baltimore Feb. 13, 1924) |
Citation: | MS-281 b1f23 |
Notes
NoneFinancial records
Mariner | Rank | Entry Date | Entry Port | Discharge Date | Discharge Port | Served | P | WPM | WPR | A | S | CA | AA | H | SF | F&F | BD | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew, George | Able-Bodied Seaman | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 166.67 | 62.50 | 55.00 | 111.67 | Many errors in this payroll | |||||||||
Apostle, P | Oiler | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 193.33 | 72.50 | 65.00 | 4.81 | 128.33 | |||||||||
Bannister, William | Coal Passer | Feb. 13, 1924 | 8 (days) | 136.00 | 67.50 | 30.00 | 3.00 | 106.00 | This man is entered as a coal passer but the wages are those of a fireman (67.50). The amount paid has been adjusted in pencil for wages of a coal passer (60.00) per month. | |||||||||
Bigley, J | Ordinary Seaman | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 126.67 | 47.50 | 25.00 | 7.65 | 101.67 | Many errrors in this payroll | ||||||||
Bishop, C | Able-Bodied Seaman | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 166.67 | 62.50 | 60.00 | 0.34 | 106.67 | Many errors in Payroll | ||||||||
Bishop, J S | 1st Assistant Engineer | Feb. 13, 1924 | Baltimore, MD - USA | 19 (days) | 474.00 | 180.00 | 100.00 | 150.00 | 224.00 | Many errors in this payroll | ||||||||
Bordoscas, N | Fireman | Feb. 13, 1924 | Baltimore, MD - USA | 13 (days) | 164.25 | 67.50 | 55.00 | 2.69 | 109.25 | |||||||||
Boudreau, S D | Second Officer | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 426.67 | 160.00 | 25.00 | 290.00 | 111.67 | This payroll contains errors. This record has not been checked. | ||||||||
Bradley, R H | Third Engineer | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 386.67 | 145.00 | 110.00 | 5.55 | 276.67 | Many errors in this payroll | ||||||||
Criarus, Andus | Fireman | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 180.00 | 67.50 | 30.00 | 4.79 | 150.00 | Many errors exist in this payroll. | ||||||||
Eebelue, Bertus | Able-Bodied Seaman | Feb. 13, 1924 | Baltimore, MD - USA | 5 (days) | 10.42 | 62.50 | 10.42 | Paid by Voucher | ||||||||||
Fenton, F E | Steward | Feb. 13, 1924 | Baltimore, MD - USA | 8 (days) | 272.00 | 120.00 | 25.00 | 12.74 | 180.00 | 67.00 | ||||||||
Freimuth, A F | 2nd Engineer | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 426.67 | 160.00 | 70.00 | 3.48 | 356.67 | Many errors in this payroll | ||||||||
French, J C | Coal Passer | Feb. 13, 1924 | Baltimore, MD - USA | 11 (days) | 22.00 | 60.00 | 22.00 | Paid by voucher | ||||||||||
Gilmette, M M | Steward | Feb. 13, 1924 | Baltimore, MD - USA | 12 (days) | 48.00 | 120.00 | 48.00 | Paid by voucher | ||||||||||
Gilmette, M | 2nd Cook | Feb. 13, 1924 | Baltimore, MD - USA | 12 (days) | 32.00 | 80.00 | 32.00 | Paid by voucher | ||||||||||
Giobetta, R G | Boatswain | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 200.00 | 75.00 | 75.00 | 13.83 | 125.00 | This payroll contains many errors | ||||||||
Green, P J | Able-Bodied Seaman | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 166.67 | 62.50 | 60.00 | 4.78 | 106.67 | This payroll contains many errors. This record has not been checked. | ||||||||
Hector, R J | Third Officer | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 386.67 | 145.00 | 40.00 | 8.53 | 240.00 | 106.67 | This payroll contains many errors. This record has not been checked.. | |||||||
Heitman, Paul | Fireman | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 180.00 | 67.50 | 60.00 | 15.11 | 120.00 | Many errors exist in this payroll | ||||||||
Hogue, C S | Coal Passer | Feb. 13, 1924 | Baltimore, MD - USA | 19 (days) | 158.00 | 60.00 | 55.00 | 6.57 | 103.00 | This payroll contains many errors | ||||||||
Holland, James | Fireman | Feb. 13, 1924 | Baltimore, MD - USA | 13 (days) | 29.25 | 67.50 | 29.25 | Paid by voucher | ||||||||||
Jensen, J | Fireman | Feb. 13, 1924 | Baltimore, MD - USA | 8 (days) | 85.00 | 67.50 | 45.00 | 40.00 | Paid by voucher | |||||||||
Koch, F | Fireman | Feb. 13, 1924 | Baltimore, MD - USA | 25 (days) | 123.75 | 67.50 | 70.00 | 9.22 | 53.75 | Many errors exist in this payroll. | ||||||||
Koch, F | Coal Passer | Feb. 13, 1924 | Baltimore, MD - USA | 26 (days) | 52.00 | 60.00 | 52.00 | Many errors exist in this payroll. | ||||||||||
Kraft, J C | Chief Engineer | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 666.67 | 250.00 | 40.00 | 420.00 | 206.67 | Many errors in this payroll | ||||||||
League, John | Night Engineer | Feb. 13, 1924 | Baltimore, MD - USA | 1 (days) | 8.00 | 240.00 | 8.00 | Paid by voucher | ||||||||||
Madsden, Eeigil | Fireman | Feb. 13, 1924 | Baltimore, MD - USA | 4 (days) | 9.00 | 9.00 | ||||||||||||
Madsen, Ejgil | Fireman | Feb. 13, 1924 | Baltimore, MD - USA | 7 (days) | 83.25 | 67.50 | 2.89 | 83.25 | This payroll contains many errors | |||||||||
Mair, J | Ordinary Seaman | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 126.67 | 47.50 | 40.00 | 6.92 | 86.67 | Many errors in this payroll | ||||||||
McKechan, R | Fireman | Feb. 13, 1924 | Baltimore, MD - USA | 22 (days) | 117.00 | 67.50 | 60.00 | 6.56 | 57.00 | Many errors exist in this payroll. | ||||||||
McKechan, R | Coal Passer | Feb. 13, 1924 | Baltimore, MD - USA | 27 (days) | 54.00 | 60.00 | 54.00 | This payroll contains many errors. | ||||||||||
McKechnie, John | Messboy | Feb. 13, 1924 | Baltimore, MD - USA | 8 (days) | 95.00 | 42.00 | 30.00 | 7.19 | 65.20 | |||||||||
McLain, Linwood F | Master | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 760.00 | 285.00 | 12.47 | 400.00 | 360.00 | Payroll has many errors.This record has not been checked. | ||||||||
McLay, J | Fireman | Feb. 13, 1924 | Baltimore, MD - USA | 15 (days) | 33.75 | 67.50 | 33.75 | |||||||||||
Mendes, George | Chief Cook | Feb. 13, 1924 | Baltimore, MD - USA | 8 (days) | 226.67 | 100.00 | 80.00 | 3.30 | 25.00 | 121.67 | ||||||||
Montouvalos, J | Fireman | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 180.00 | 67.50 | 40.00 | 4.64 | 140.00 | Many errors in this payroll | ||||||||
Morgan, W A | Chief Officer | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 480.00 | 180.00 | 20.00 | 3.02 | 340.00 | 120.00 | This payroll contains many errors. This record has not been checked. | |||||||
Newhouse, Paul | Messboy | Feb. 13, 1924 | Baltimore, MD - USA | 11 (days) | 15.40 | 42.00 | 15.40 | Paid by voucher | ||||||||||
Nilson, T | Able-Bodied Seaman | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 166.67 | 62.50 | 60.00 | 2.09 | 106.67 | Mnay errors in this payroll | ||||||||
O'Shea, C J | Radio Officer | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 280.00 | 105.00 | 50.00 | 230.00 | This payroll contains contains many errors.This record has not been checked. | |||||||||
Olsen, Charles | Able-Bodied Seaman | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 166.67 | 62.50 | 70.00 | 96.67 | Many errors in this payroll | |||||||||
Osberne, E | Able-Bodied Seaman | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 166.67 | 62.50 | 50.00 | 116.67 | Many errors in this payroll | |||||||||
Osburne, E | Able-Bodied Seaman | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 166.67 | 62.50 | 55.00 | 111.67 | ||||||||||
Osmond, L A | Able-Bodied Seaman | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 166.67 | 62.50 | 60.00 | 7.24 | 106.67 | Many errors in this payroll | ||||||||
Pino, J G | Chief Cook | Feb. 13, 1924 | Baltimore, MD - USA | 12 (days) | 40.00 | 100.00 | 40.00 | Paid by voucher | ||||||||||
Quail, C H | Night Engineer | Feb. 13, 1924 | Baltimore, MD - USA | 2 (days) | 16.00 | 240.00 | 16.00 | Paid by voucher | ||||||||||
Reed, Richard | Coal Passer | Feb. 13, 1924 | Baltimore, MD - USA | 27 (days) | 54.00 | 60.00 | 22.00 | 6.28 | 32.00 | This payroll contains many errors | ||||||||
Reed, Richard | Fireman | Feb. 13, 1924 | Baltimore, MD - USA | 26 (days) | 58.50 | 67.50 | 58.50 | This payroll contains many errors | ||||||||||
Robertson, E E | Oiler | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 193.33 | 72.50 | 75.00 | 10.96 | 118.33 | Many errors in this payroll. | ||||||||
Saunders, George W | 2nd Cook | Feb. 13, 1924 | Baltimore, MD - USA | 23 (days) | 61.33 | 80.00 | 61.33 | |||||||||||
Simistad, I | Fireman | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 180.00 | 67.50 | 45.00 | 3.25 | 135.00 | Many errors exist in this payroll. | ||||||||
Stierl, Al B | 2nd Cook | Feb. 13, 1924 | Baltimore, MD - USA | 16 (days) | 122.67 | 80.00 | 45.00 | 11.92 | 77.67 | |||||||||
Stierl, Al B | Messboy | Feb. 13, 1924 | Baltimore, MD - USA | 23 (days) | 32.20 | 42.00 | 32.20 | |||||||||||
Thompson, Fred | Messboy | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 112.00 | 42.00 | 35.00 | 11.25 | 77.00 | |||||||||
Weaver, N E | Oiler | Feb. 13, 1924 | Baltimore, MD - USA | 20 (days) | 193.33 | 72.50 | 53.00 | 4.90 | 140.33 | Many errors in this payroll. | ||||||||
White, George | Able-Bodied Seaman | Feb. 13, 1924 | Baltimore, MD - USA | 13 (days) | 152.08 | 62.50 | 58.00 | 3.03 | 94.08 | Many errors in payroll |
Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above
The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.