Maine Maritime Museum

Portage Bill

Date: Dec. 18, 1882
Voyage: Olive S. Southard (d. Dec. 18, 1881 - a. Dec. 14, 1882)
Citation: MS-343 b3f4

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Anderson, Carl August Seaman Oct. 26, 1882 Dec. 16, 1882 20 (days) 35.04 20.25 30.75 0.59 35.34 7.43 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny
Anderson, Axel Seaman Oct. 26, 1882 Dec. 16, 1882 20 (days) 35.04 20.25 35.50 0.59 35.34 7.43 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny
Carlson, John Seaman Oct. 26, 1882 Dec. 16, 1882 20 (days) 35.04 20.25 35.50 0.59 35.34 7.43 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny
Clampbell, Wm. Seaman Oct. 7, 1882 Dec. 18, 1882 11 (days) 20.25 50.35 25.25 0.86 30.11 11.87 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny
Eatin, Chris Seaman Oct. 26, 1882 Dec. 16, 1882 20 (days) 35.04 20.25 35.50 0.59 35.34 7.43 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny
Egguman, Arthur Seaman Oct. 26, 1882 Dec. 16, 1882 20 (days) 35.04 20.25 35.50 0.59 35.34 7.43 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny
Graham, George Second Mate Oct. 7, 1882 Dec. 18, 1882 11 (days) 75.00 30.00 75.00 0.86 30.86 38.90 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny
Hanson, Thos. Seaman Oct. 26, 1882 Dec. 16, 1882 20 (days) 35.04 20.25 35.50 0.59 35.34 7.43 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny
Hendrickson, Peder Seaman Oct. 26, 1882 Dec. 18, 1882 20 (days) 35.04 20.25 35.50 0.59 35.34 7.43 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny
Johnson, Victor Seaman Oct. 26, 1882 Oct. 31, 1882 5 (days) 10.60 20.25 35.50 0.03 30.78 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny. Lost overboard
Joy, James F. Mate Dec. 18, 1881 Dec. 18, 1882 4 (days) 667.33 55.00 110.00 437.40 4.85 115.08
Lai, Ah. Cook Oct. 3, 1882 Dec. 18, 1882 15 (days) 75.00 30.00 50.50 5.02 55.50 30.57 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny
Lauren, John Seaman Oct. 26, 1882 Dec. 16, 1882 20 (days) 35.04 20.25 35.50 0.59 35.34 7.43 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny
Mon, Ah. Steward Oct. 3, 1882 Dec. 18, 1882 15 (days) 75.00 30.00 55.00 5.02 60.02 18.42 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny
OBrien, James Boy Oct. 7, 1882 Dec. 18, 1882 11 (days) 20.12 20.75 10.25 0.86 15.11 16.98 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny
Rockis, Joseph Boy Oct. 7, 1882 Dec. 16, 1882 9 (days) 20.06 20.25 10.25 0.86 15.11 16.42 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny
Rohaymush, F/ Seaman Oct. 26, 1882 Dec. 16, 1882 20 (days) 25.00 15.00 25.50 0.59 35.09 6.63 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny
Sevenson, Niles Seaman Oct. 26, 1882 Dec. 18, 1882 20 (days) 35.04 20.25 30.50 0.59 35.25 7.43 Payment given in GBP converted to USD. 1 Pound equals 5 Dollars, 1 Shilling equals .25 Cents, and 1 Pence equals 1 Penny

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.