Maine Maritime Museum

Payroll

Date: Nov. 12, 1923
Voyage: Sinasta (d. Boston Mar. 26, 1923 - a. Montreal Nov. 12, 1923)
Citation: MS-281 b1f16

Notes

None

Financial records

Mariner Rank Entry Date Entry Port Discharge Date Discharge Port Served P WPM WPR A S CA AA H SF F&F BD Notes
Backhoven, A 2nd Cook Nov. 12, 1923 Montreal, Canada 30 (days) 160.00 80.00 50.00 3.64 106.36
Bibby, Charles Ordinary Seaman Nov. 12, 1923 Montreal, Canada 8 (days) 12.67 47.50 12.67
Bibby, Charles Able-Bodied Seaman Nov. 12, 1923 Montreal, Canada 19 (days) 102.08 62.50 37.00 12.99 52.09
Blackwell, Roy F. Able-Bodied Seaman Sept. 11, 1923 Sept. 12, 1923 Montreal, Canada 2 (days) 4.17 4.17
Blocklehurst, J M Oiler Nov. 12, 1923 Montreal, Canada 2 (days) 149.83 72.50 60.00 5.75 84.08
Blodget, Sam Fireman Sept. 12, 1923 Sept. 12, 1923 1 (days) 2.17 65.00 2.17
Blodget, Sam Fireman Sept. 11, 1923 Sept. 11, 1923 Montreal, Canada 1 (days) 2.17 65.00 2.17
Carr, Thomas J. 2nd Cook Sept. 11, 1923 Sept. 12, 1923 Montreal, Canada 2 (days) 5.33 80.00 5.33
Chicoine, L D Oiler Nov. 12, 1923 Montreal, Canada 2 (days) 149.83 72.50 70.00 5.81 74.02
Choat, E C 1st Assistant Engineer Nov. 12, 1923 Montreal, Canada 2 (days) 382.33 185.00 2.16 130.17
Cowan, William Carpenter Nov. 12, 1923 Montreal, Canada 2 (days) 165.33 80.00 50.00 11.00 104.33
Cronin, Dan Messboy Nov. 23, 1923 Montreal, Canada 12 (days) 58.80 42.00 25.00 3.02 30.78
Cunla, Antonio Chief Cook Nov. 12, 1923 Montreal, Canada 8 (days) 126.67 100.00 60.00 2.00 64.67
Darling, J Able-Bodied Seaman Nov. 12, 1923 Montreal, Canada 2 (days) 129.17 62.50 60.00 4.24 64.93
Hardy, C C Second Officer Nov. 12, 1923 Montreal, Canada 2 (days) 341.00 165.00 160.00 3.69 176.71
Hughes, F Oiler Nov. 12, 1923 Montreal, Canada 2 (days) 149.83 72.50 60.00 12.53 77.30
Jacobson, Carl Able-Bodied Seaman Nov. 12, 1923 Montreal, Canada 2 (days) 129.17 62.50 58.00 7.88 63.29
Jensen, John Ordinary Seaman Nov. 12, 1923 Montreal, Canada 19 (days) 77.58 47.50 15.00 26.91 35.67
Johnson, C Ordinary Seaman Nov. 12, 1923 Montreal, Canada 2 (days) 98.17 47.50 40.00 10.49 47.68
Jones, Samuel Messboy Nov. 12, 1923 Montreal, Canada 1 (days) 85.40 42.00 33.00 11.71 40.69
Keating, William Wiper Sept. 11, 1923 Sept. 15, 1923 Montreal, Canada 5 (days) 9.58 57.50 9.58
Keating, William Fireman Sept. 16, 1923 Oct. 16, 1923 Montreal, Canada 1 (days) 67.17 65.00 67.17
Kelbride, Leo Able-Bodied Seaman Nov. 12, 1923 Montreal, Canada 2 (days) 129.17 62.00 45.00 4.44 79.73
Kenney, Joseph Steward Nov. 12, 1923 Montreal, Canada 2 (days) 248.00 120.00 5.00 200.00 43.00
Koofman, John Able-Bodied Seaman Nov. 12, 1923 Montreal, Canada 2 (days) 129.17 62.50 129.17
Laakkonen, P Fireman Nov. 12, 1923 Montreal, Canada 2 (days) 134.33 65.00 50.00 3.71 50.00 80.62
Larsen, L G Boatswain Nov. 12, 1923 2 (days) 155.00 75.00 75.00 1.47 78.53
Larsen, Leonard 2nd Assistant Engineer Nov. 12, 1923 Montreal, Canada 2 (days) 341.00 165.00 165.00 1.38 174.62
Laurence, L Wiper Nov. 12, 1923 Montreal, Canada 2 (days) 118.83 57.50 50.00 7.28 61.55
McAuliffe, J J 3rd Assistant Engineer Nov. 12, 1923 Montreal, Canada 2 (days) 310.00 150.00 60.00 1.42 200.00 48.58
McCartney, Meroyn Messboy Nov. 12, 1923 Montreal, Canada 19 (days) 26.60 42.00 5.00 21.60
McKinnen, A. First Cook Sept. 11, 1923 Sept. 11, 1923 Montreal, Canada 1 (days) 3.33 100.00 3.33
McKinnon, H. 2nd Cook Sept. 11, 1923 Sept. 11, 1923 Montreal, Canada 1 (days) 2.67 80.00 2.67
McKinnon, H. 2nd Cook Sept. 11, 1923 Sept. 11, 1923 Montreal, Canada 1 (days) 2.67 80.00 2.67
McLain, L F Master Nov. 12, 1923 Montreal, Canada 580.00 290.00 3.07 400.00 176.93
Miller, J E Chief Engineer Nov. 12, 1923 Montreal, Canada 2 (days) 537.33 260.00 275.00 262.33
Monahan, Tom Messboy Nov. 12, 1923 Montreal, Canada 2 (days) 86.80 42.00 40.00 3.58 43.22
Morris, Alfred Fireman Sept. 13, 1923 Sept. 15, 1923 Montreal, Canada 3 (days) 6.51 65.00 6.51
Murray, Allan Messboy Sept. 11, 1923 Sept. 11, 1923 Montreal, Canada 1 (days) 1.40 42.00 1.40
Newell, R B Third Officer Nov. 12, 1923 Montreal, Canada 30 (days) 300.00 150.00 80.00 9.67 210.33
Oleson, Axel Able-Bodied Seaman Nov. 12, 1923 Montreal, Canada 2 (days) 129.17 62.50 40.00 19.41 69.76
Ormiston, C. Ordinary Seaman Sept. 11, 1923 Sept. 12, 1923 Montreal, Canada 2 (days) 3.17 47.50 3.17
Ormiston, C. Able-Bodied Seaman Sept. 13, 1923 Sept. 24, 1923 Montreal, Canada 12 (days) 25.00 62.50 25.00
Pridgen, Lee Able-Bodied Seaman Nov. 12, 1923 Montreal, Canada 2 (days) 129.17 62.00 55.00 2.69 71.48
Quigley, J Fireman Nov. 12, 1923 Montreal, Canada 24 (days) 52.00 65.00 5.00 4.35 42.65
Radskie, A Fireman Nov. 12, 1923 Montreal, Canada 2 (days) 134.33 65.00 30.00 104.33
Reynolds, George First Cook Nov. 12, 1923 Montreal, Canada 23 (days) 76.67 100.00 0.70 75.97
Saunders, A H Nov. 12, 1923 Montreal, Canada 27 (days) 109.25 57.50 45.00 5.26 58.99
Sherman, G B Radio Officer Nov. 12, 1923 2 (days) 217.00 105.00 100.00 3.48 113.52
Smott, J O Able-Bodied Seaman Nov. 12, 1923 Montreal, Canada 2 (days) 129.17 62.00 60.00 3.94 65.23
Watson, J M First Officer Nov. 12, 1923 Montreal, Canada 2 (days) 382.33 185.00 25.00 2.69 280.00 74.64
Zimmerman, Otto Chief Cook Nov. 12, 1923 Montreal, Canada 3 (days) 10.00 100.00 10.00

Abbreviations: P – Payment, the total amount due the mariner for the voyage; WPM – Wages per month, the usual way seamen were paid; WPR – Wages per run: occasionally, mariners took a set amount for a run between two places; A – Advance, the amount the mariner received in advance of the voyage, for signing on; S – Slops, amount for goods purchased from the vessel’s store; CA – Creditor allotment, amount paid to creditors if so listed; AA – Advanced abroad, cash advances the mariner received while in foreign ports; H – Hospital money, a small monthly amount deducted to support the marine hospital service; SF – Shipping fees, paid to shipping agents for their services; F&F – Fines and forfeitures, if so listed, including prison fees; BD – Balance due, after all of the above

The information given in this database is entered here as it is on the document or documents in the Maine Maritime Museum collections. The spelling of the mariner’s name may be wrong, the arithmetic may be wrong, and some descriptions may be thoughtless or not politically correct, but they are shown as found. We have attempted to standardize the names and descriptions of vessels and the spelling of place names. We have tried to include in notes fields important information that does not fit in the standard fields.